![]() |
![]() |
Anode Holder Assemblies |
Assorted Anodes and Bulk Graphite |
(Graphite Anodes) (Stainless Steel Anodes) (Containing & Transferring) (Polishing)
|
Anode Holders & Caps |
| Part # | Description |
| AHA1 | Handheld Anode Holder "A" holds anodes 1-6A |
| AAB1 | Anode Adapter Bolt for use with 3A-15A |
| AC1 | Anode Caps for anode #1 AND PIAs |
| AC2 | Anode Caps for anode 2-15A |
|
Graphite Anodes |
| Anode # | Size | Material | Type |
| 1 | 0.25"D x 2.5"L | Graphite | Round |
| 2 | 0.375"D x 3.0"L | Graphite | Round |
| 3A | 1.0"D x 2.0"L | Graphite | Round |
| 4A | 1.0"D x 4.0"L | Graphite | Round |
| 5A | 2.0"D x 2.0"L | Graphite | Round |
| 6A | 2.0"D x 4.0"L | Graphite | Round |
| 7A | 1"T x 1"W x 2"L | Graphite | Flat Rectangular |
| 8A | 1"T x 1"W x 3"L | Graphite | Flat Rectangular |
| 9A | 1"T x 1"W x 4"L | Graphite | Flat Rectangular |
| 10A | 1"T x 2"W x 2"L | Graphite | Flat Rectangular |
| 11A | 1"T x 2"W x 3"L | Graphite | Flat Rectangular |
| 12A | 1"T x 2"W x 4"L | Graphite | Flat Rectangular |
| 13A | 1"T x 3"W x 3"L | Graphite | Flat Rectangular |
| 14A | 1"T x 3"W x 4"L | Graphite | Flat Rectangular |
| 15A | 1"T x 3"W x 5"L | Graphite | Flat Rectangular |
Rectangular,
concave, convex anodes available upon request.
Bulk graphite, cut to order
|
|
|
PIA
Anodes, #1 Graphite Anode, #2 Graphite Anode, |
(Top
of Page) (Containing
& Transferring) (Polishing)
|
Stainless Steel Anodes |
| Anode # | Size | Material |
| 1S/S | 0.25"D x 2.5"L | Stainless Steel |
| 2S/S | 0.375"D x 3.0"L | Stainless Steel |
| PIA S/S 45 | 0.045"D x 2.5"L | Stainless Steel |
| PIA S/S 90 | 0.090"D x 2.5"L | Stainless Steel |
|
Platinum-Iridium Anodes |
| Anode # | Size | Material |
| PIA 45 | 0.045"D x 2.5"L | Platinum Iridium |
| PIA 90 | 0.090"D x 2.5"L | Platinum Iridium |
| PIA 125 | 0.125"D x 2.5"L | Platinum Iridium |
|
Anode Coverings |
| Part # | Description |
| CR1 | 2 ounce. Long Fiber Cotton |
| CR2 | 1 lb. Long Fiber Cotton |
| Sleeves | Cotton, Dacron, Pellon |
(Graphite
Anodes) (Containing
& Transferring) (Polishing)
(Top
of Page)
|
|
Tape, Trays, Cotton, Scotchbrite |
|
Containing and Transferring |
| Part # | Description |
| PB | Polypropylene Beakers, 100ml or 400ml |
| NB | Nalgene Storage Bottles, 500ml, 1 liter |
| SQB | Squeeze Rinse Bottles, 500 ml |
| TR | Chemical Trays (5" x 7"), (8” x 10”), (11” x 14”) |
|
|
Beakers, Rinse Bottles, Cotton, Lead Wires, Storage Bottles |
| Polishing |
| Part # | Description |
| A01 | Aluminum Oxide Levigated Grit (per pound) |
| GP01 | Gold Polish, light, (8 ounce) |
| GP02 | Gold Polish, heavy, (1 ounce) |
| SCP | Silicon Carbide Paper, various grits |
| SB | Scotchbrite Pads, White, Gray, or Red, per pad or by the box |
Other
supplies available upon request.
A
Plating Kit can be custom made for your plating application.
To order a product brochure, click Contact Us. For technical assistance, click Technical Support.
(Top of Page) (Graphite Anodes) (Stainless Steel Anodes)| What
is Brush Plating?
Brush Plating Chemicals
Brush Plating Machines Engineering Plating Gold Plating and More PCB Plating Repair |
|
Brush Plating Specialists 6181 Shasta Rd. Garden Valley, Ca. 95633 Tel: 530-622-4646 Email: info@brushplate.com |